<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hejiecn</title>
	<atom:link href="http://www.hejiecn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hejiecn.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Erectile dysfunction</title>
		<link>http://www.hejiecn.com/erectile-dysfunction/</link>
		<comments>http://www.hejiecn.com/erectile-dysfunction/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Erectile dysfunction]]></category>

		<guid isPermaLink="false">http://www.hejiecn.com/?p=20</guid>
		<description><![CDATA[Erectile dysfunction, also known as impotence erigendi (commonly called impotence wrongly tout) is the repeated inability to achieve or maintain an erection strong enough for satisfactory sexual intercourse. The term &#8220;impotence&#8221; is used to describe other problems that hamper or hinder sexual reproduction, such as lack of sexual desire, difficulty reaching orgasm (anorgasmia) premature ejaculation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hejiecn.com/wp-content/uploads/2012/01/disfuncion_erectil.jpg"><img class="alignleft size-thumbnail wp-image-22" title="disfuncion erectil" src="http://www.hejiecn.com/wp-content/uploads/2012/01/disfuncion_erectil-150x150.jpg" alt="" width="150" height="150" /></a>Erectile dysfunction, also known as impotence erigendi (commonly called impotence wrongly tout) is the repeated inability to achieve or maintain an erection strong enough for satisfactory sexual intercourse.<br />
The term &#8220;impotence&#8221; is used to describe other problems that hamper or hinder sexual reproduction, such as lack of sexual desire, difficulty reaching orgasm (anorgasmia) premature ejaculation, or other problems with erection or ejaculation.<span id="more-20"></span><br />
Impotence and Erectile Dysfunction<br />
The etymology of the word impotence, from the Latin &#8220;impotens&#8221;: no power, is the inability to achieve or sustain an erection long enough to complete sexual intercourse. Erectile dysfunction is very common, statistically speaking, affects a greater or lesser extent about half of adult men from 40 to 70 years.<br />
Unfortunately, being part of man&#8217;s inner life (and your partner), it is not as open as they should. The cultural stigma often prevents people from seeking help Medicap a disorder that in most cases, is immensely helped by a simple and affordable medical procedure.<br />
All men have experienced occasional problems maintaining an erection, but erectile dysfunction is defined as the inability to maintain an erection occurs in at least one of every three times and attempted sexual intercourse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hejiecn.com/erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New studies states that breastfeeding can reduce allergy</title>
		<link>http://www.hejiecn.com/new-studies-states-that-breastfeeding-can-reduce-allergy/</link>
		<comments>http://www.hejiecn.com/new-studies-states-that-breastfeeding-can-reduce-allergy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.hejiecn.com/?p=16</guid>
		<description><![CDATA[Allergy is one of the most prevalent diseases around the world, as in Europe 1chilld out of 4 suffer from it, these ratio makes this disease one of the most prevalent non-infectious epidemics in Europe in the 21st century, and when talking about its causes studies suggest that it&#8217;s related to many aspects such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hejiecn.com/wp-content/uploads/2012/01/allergy_385x261.jpg"><img class="alignleft size-thumbnail wp-image-17" title="allergy" src="http://www.hejiecn.com/wp-content/uploads/2012/01/allergy_385x261-150x150.jpg" alt="" width="150" height="150" /></a>Allergy is one of the most prevalent diseases around the world, as in Europe 1chilld out of 4 suffer from it, these ratio makes this disease one of the most prevalent non-infectious epidemics in Europe in the 21<sup>st</sup> century, and when talking about its causes studies suggest that it&#8217;s related to many aspects such as general life style, the food that we eat, and new studies showed that breastfeeding can help to reduce the early symptoms of this epidemic.<span id="more-16"></span></p>
<p>At the 2nd EAACI Pediatric Allergy and Asthma Meeting (PAAM 2011) that opens October 14 in Barcelona, the main issue and the general theme of the meeting is (The detection and reduction of the early causes of childhood allergy), in the meeting Prof. Halken stated that hypotheses which suggest that certain lifestyle and nutrition methods may be a reason behind the infection of early symptoms of allergy, as it has been showed that good breastfeeding in the first 4-6months can reduce the risk of atopic eczema and cow&#8217;s milk protein allergy, that&#8217;s why researchers say that the occurrence of allergy is usually due to a Combination of genetic and environmental reasons, these reasons may lead to the protection or the development of this disease, also they listed other factor contributing in the occurrence allergy such as pollution especially during the time of childhood and in developed countries.</p>
<p>Also Prof. Halken said that the factors causing allergy have changed within time as the reasons has become larger depending on the new life style creating more factors causing allergy such as exposure to tobacco smoke, food, house dust mites, pets and pollens is a prerequisite for development of allergic diseases, he also added that there still many other unknown factors which cause allergy.</p>
<p>Other than all the external mentioned below factors, Prof. Halken, said that allergies may develop due to genetic factors which can affect the susceptibility to the external environmental factors, so the risk will become more likely and may increase in children who have family medical records and atopic dermatitis.</p>
<p>Age is a changing factor that widely affect the symptoms of allergy as some of these symptoms disappear when growing up, and they  may be replaced with other symptoms, as children commonly show allergy symptoms to cow&#8217;s milk protein in their first years, whereas allergy to inhalant agents mostly occurs later in childhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hejiecn.com/new-studies-states-that-breastfeeding-can-reduce-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research support a DNA blood test that can identify Down syndrome in pregnant women</title>
		<link>http://www.hejiecn.com/new-research-support-a-dna-blood-test-that-can-identify-down-syndrome-in-pregnant-women/</link>
		<comments>http://www.hejiecn.com/new-research-support-a-dna-blood-test-that-can-identify-down-syndrome-in-pregnant-women/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.hejiecn.com/?p=13</guid>
		<description><![CDATA[Now a new blood tests is ready to be used in clinics, this blood test can be implemented on pregnant women who have high risk of giving birth to a child with Down syndrome, the great thing about this test is that it&#8217;s safe as it can be done by taking blood sample to check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hejiecn.com/wp-content/uploads/2012/01/baby.jpg"><img class="alignleft size-thumbnail wp-image-14" title="baby" src="http://www.hejiecn.com/wp-content/uploads/2012/01/baby-150x150.jpg" alt="" width="150" height="150" /></a>Now a new blood tests is ready to be used in clinics, this blood test can be implemented on pregnant women who have high risk of giving birth to a child with Down syndrome, the great thing about this test is that it&#8217;s safe as it can be done by taking blood sample to check the DNA, that&#8217;s why it can be used instead of the risky diagnostic procedures needed to identify the existence of the syndrome, this test can be done early in first part of pregnancy as the blood samples can be taken in the 10<sup>th</sup> week of pregnancy, especially to those women who are in high risk of the disease.<span id="more-13"></span></p>
<p>A large study was made to check this test, as it has been done on 1700 pregnant women who are in high risk of the chromosomal abnormalities, and 212 among them were affected by the Down syndrome.</p>
<p>This research was supervised and led by several doctors from several universities from San Diego, and Los Angeles, the results of this test are considered successful as it could identify 98.6% of the Down syndrome in pregnant women, also it showed a very small percentage  0.8%of failure in providing a clinical interpretation.</p>
<p>According to these good successful results on large number of samples, this test will be effective in case of women who are considering invasive testing.</p>
<p>And a doctor who participated in the study said that , if this test can be used in the method they described, then women who show fine and normal pregnancy can avoid an invasive diagnostic procedure and all its related problems such anxiety and cost, also the probability of fetal loss.</p>
<p>The Down syndrome is considered a dangerous disease as it is a disorder that usually occur in chromosomes with symptoms like mental retardation, characteristic facial features, and, often, heart defects, and the bad news is that affects 550 babies born each year in the US, which is considered large number relatively.</p>
<p>The reason behind this syndrome is having three copies of chromosome number 21in each cell in an individual, rather than having usual two copies which is considered normal, to undergo this test some information are required such as age of the mother, information from the measurement of maternal serum markers and ultrasound markers in the first and second trimesters of pregnancy.</p>
<p>This test is successful to detect 90% of Down syndrome while, have wrong diagnosing percentage of 2-5% but researcher as now working to reduce this wrong ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hejiecn.com/new-research-support-a-dna-blood-test-that-can-identify-down-syndrome-in-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of estrogen upon women&#8217;s weight</title>
		<link>http://www.hejiecn.com/the-effect-of-estrogen-upon-womens-weight/</link>
		<comments>http://www.hejiecn.com/the-effect-of-estrogen-upon-womens-weight/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.hejiecn.com/?p=9</guid>
		<description><![CDATA[A new study released in UT Southwestern Medical Center, showed that estrogen can control things in the body which can affects the body weight, those things are energy expenditure, appetite and body weight, in addition this study said that in the other hand, if the estrogen is not sufficiently received in specific parts in the brain, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hejiecn.com/wp-content/uploads/2012/01/estrogen.progesterone.jpg"><img class="alignleft size-thumbnail wp-image-10" title="Estrogen" src="http://www.hejiecn.com/wp-content/uploads/2012/01/estrogen.progesterone-150x150.jpg" alt="" width="150" height="150" /></a>A new study released in UT Southwestern Medical Center, showed that estrogen can control things in the body which can affects the body weight, those things are energy expenditure, appetite and body weight, in addition this study said that in the other hand, if the estrogen is not sufficiently received in specific parts in the brain, it may cause obesity as a result.<span id="more-9"></span></p>
<p>In this issue Dr. Deborah Clegg, associate professor of internal medicine, said that the estrogen has large effect on metabolism, while it&#8217;s really new for them, and never done before to this about sex hormones as a main and important regulators of food intake and body weight.</p>
<p>This study was first made on mice as their study was the first to reveal that estrogen, acting through two hypothalamic neural centers in the brain, can control weight in female bodies by regulating hunger and energy expenditure. as the tests on mice showed that when they don&#8217;t have the estrogen receptor alpha (which is molecule that is responsible of sending signals of estrogen to neurons) in those specific part of the brain can become an obese and also may have other diseases like diabetes and heart disease, while these studies didn&#8217;t show the same results on male mice, however the researchers assured that there must be an estrogen receptor sites which is still unknown to them which plays the same rule in doing the regulation method in male mice as well as female ones.</p>
<p>The place of these receptors is throughout the body, however researchers said they could manage to determine two specific populations of estrogen receptors that can control the balancing of energy for female mice.</p>
<p>This subject and these study is considered important for postmenopausal women, as many of were against hormonal replacement therapy, this study is subjected to lead into new hormonal replacement therapies in which estrogen must reach a specific place in the brain and do the job required which is to control the weight of the body, including that this therapy avoid the risk of full body estrogen maintaining such as breast cancer and stroke.</p>
<p>As some studies released in 2002 showed that hormone can also be a reason behind the increased risk of cardiovascular disease, many doctors stopped telling their menopausal women to undergo long-term estrogen therapy as a result of that study, but a doctor said that in concerning the job of estrogen in postmenopausal women is still unknown for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hejiecn.com/the-effect-of-estrogen-upon-womens-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new study about Rhinoplasty and mental illness</title>
		<link>http://www.hejiecn.com/a-new-study-about-rhinoplasty-and-mental-illness/</link>
		<comments>http://www.hejiecn.com/a-new-study-about-rhinoplasty-and-mental-illness/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Rhinoplasty]]></category>

		<guid isPermaLink="false">http://www.hejiecn.com/?p=6</guid>
		<description><![CDATA[The continuous desire for having plastic surgeries and especially in the nose, can now (according to studies) be a sign for mental illness called dysmorphic disorder (BDD), this disease is keeping the mind busy in an unnatural way in an unmentioned or imagined defects in the appearance, the people who have BDD tend usually to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hejiecn.com/wp-content/uploads/2012/01/functional_zplasty.jpg"><img class="alignleft size-thumbnail wp-image-7" title="Rhinoplasty" src="http://www.hejiecn.com/wp-content/uploads/2012/01/functional_zplasty-150x150.jpg" alt="" width="150" height="150" /></a>The continuous desire for having plastic surgeries and especially in the nose, can now (according to studies) be a sign for mental illness called dysmorphic disorder (BDD), this disease is keeping the mind busy in an unnatural way in an unmentioned or imagined defects in the appearance, the people who have BDD tend usually to have plastic surgeries and even if the surgery came up with good results and is considered successful by the doctor, this person can&#8217;t be happy or relief with the results.<span id="more-6"></span></p>
<p>A new study say that there is a large number of people who have body dysmorphic disorder relation, as one person out three who have nose surgery have this disease according to the study, this number shows an increase through years as some earlier studies showed that 10% of people who have the plastic surgery suffer from the condition.</p>
<p>In this issue David B. Sarwer, associate professor of psychology at the Center for Human Appearance at the Perelman School of Medicine at the University of Pennsylvania said that it&#8217;s normal for people to have dissatisfaction about their look, but there has to be a limit in which this the person can go to see a plastic surgeon, this limit should rise occur when the dissatisfaction affect the daily activities and in the way of dealing with people, sometimes this feeling in certain people can highly affect their social relationships, even sometimes they will have problems in having a job or maintaining one for considerably long time.</p>
<p>And he also said that it&#8217;s normal to wake up in the morning and see something that would bother us in the mirror and wish it to look different, but for BDD people this thinking will never go away from their minds, this will make it hard to focus in the regular day life issues including family and work issues, as they think all the time about their nose, regularly checking the mirror and don&#8217;t usually feel good when people check their profile.</p>
<p>This report was published after implementing tests among 266 patients who were evaluated for 16 month by plastic surgeons in Belgium, as they asked to give their opinion about rhinoplasty procedure, and also to talk about the symptoms they suffer from about body dysmorphic disorder the results showed that only 2% want to undergo the surgery for medical reasons and showed symptoms of the disorder, on the other hand people who said they want to have the surgery for cosmetic reasons only, 43% showed signs of the disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hejiecn.com/a-new-study-about-rhinoplasty-and-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

